| The Geiser Mfg. Co. Waynesboro, PA. | |||||||||||||||||||||||||||||||||||||||||
| ENGINE DATA | BOILER DATA | GENERAL DATA | |||||||||||||||||||||||||||||||||||||||
| STYLE OF ENGINE | CLASS | BORE IN INCHES | STROKE IN INCHES | NUMBER OF REVOLUTIONS PER MINUTE | PISTON SPEED IN FEET PER MINUTE | MAXIMUM INDICATED HORSEPOWER APPROXIMATELY | NOMINAL HORSEPOWER | FLY WHEELS | CLASS | DISTANCE BETWEEN FLUE SHEETS | NUMBER OF FLUES | DIAMETER OF FLUES | AVERAGE HEIGHT OF FIRE BOX | WIDTH OF FIRE BOX | LENGTH OF FIRE BOX | DIAMETER OF BARREL | GRATE AREA IN SQUARE FEET | HEATING SURFACE IN SQUARE FEET | SAFETY VALVE SET AT FROM FACTORY | WATER NEEDED TO FILL BOILER TO PROPER LEVEL | BOILER ARRANGED TO BURN STRAW | CLASS | CAPACITY OF WATER TANKS IN GALLONS | CAPACITY OF COAL BOX IN POUNDS | GREATEST LENGTH | GREATEST WIDTH | GREATEST HEIGHT | DIAMETER OF DRIVING WHEELS OVER CLEATS | WIDTH OF FACE OF STANDARD DRIVING WHEELS | DIAMETER OF FRONT WHEELS | WIDTH OF FACE OF STANDARD FRONT WHEELS | SPEED OF ENGINE IN MILES PER HOUR FOR GOVERNOR SPEED | GEARING "SINGLE" or "DOUBLE" | WIDTH OF FACE OF COUNTER GEAR | WIDTH OF FACE OF MASTER GEAR | SPRING MOUNTED | EQUIPPED TO FURNISH ENCASED GEARING | CLASS | |||
| LANDIS | Q | 7 | 9 | 242 | 363 | 36 | 10 | 44 x 61/2 | Q | 64 11/16" | 25 | 2" | 34 5/8" | 18" | 36 7/8" | 24" | 4.80 | 96.1 | 120 lbs. | 116 GAL | NO | Q | 93 1/2 | 350 | 16' - 0" | 6' - 6" | 10' | 68 1/2" | 12" | 40" | 5" | 2.1 | SINGLE | 2 1/2" | 3 1/5" | YES | NO | Q | |||
| LANDIS | R | 7 1/2 | 10 | 224 | 373 1/3 | 40 | 13 | 48 x8 | R | 64" | 32 | 2" | 36 5/8" | 21" | 36 1/2" | 26" | 5.30 | 116 | 120 lbs. | 135 GAL | NO | R | 93 1/2 o.s. 133 | 380 | 16' - 0" | 7' - 4" | 10' | 68 1/2" | 15" | 40" | 6" | 2.11 | SINGLE | 3" | 4" | YES | NO | R | |||
| LANDIS | RR | 7 1/2 | 10 | 224 | 373 1/3 | 40 | 13 | 48 x 8 | RR | 70 15/16" | 32 | 2" | 36 5/8" | 21 | 41 15/16" | 26" | 6.10 | 128.9 | 120 lbs. | 150 GAL | NO | RR | 132.7 | 380 | 17' - 3" | 7' - 4" | 10' | 68 1/2" | 15" | 40" | 5" | 1.94 | SINGLE | 3" | 4" | YES | NO | RR | |||
| LANDIS | S | 8 | 10 | 224 | 373 1/3 | 47 | 15 | 48 x 8 | S | 70 15/16" | 32 | 2" | 36 5/8" | 21" | 41 15/16" | 26" | 6.10 | 128.9 | 120 lbs. | 150 GAL | NO | S | 133 | 380 | 17' - 3" | 7" - 4" | 10' | 68 1/2" | 15" | 40" | 6" | 1.94 | SINGLE | 3" | 4" | YES | NO | S | |||
| LANDIS | T | 8 1/2 | 10 | 224 | 373 1/3 | 50 | 16 | 48 x 8 | T | 70 15/16" | 32 | 2" | 36 5/8" | 21" | 41 15/16" | 26" | 6.10 | 128.9 | 120 lbs. | 150 GAL | NO | T | 133 | 380 | 17' - 3" | 7' - 4" | 10' | 68 1/2" | 15" | 40" | 6" | 1.94 | SINGLE | 3" | 4" | YES | NO | T | |||
| LANDIS | TT | 8 1/2 | 10 | 224 | 373 1/3 | 50 | 16 | 48 x 8 | TT | 78" | 42 | 2" | 37" | 23" | 43 3/4" | 29" | 7.00 | 180 | 140 lbs. | 220 GAL | NO | TT | 132.7 | 455 | 18' - 0" | 7' - 6" | 10' - 8" | 68 1/2" | 15" | 40" | 5" | 1.94 | SINGLE | 3" | 4" | YES | NO | TT | |||
| ANDERSON | X | 7 3/4 | 10 | 260 | 433 1/3 | 58 | 14 | 42 x 10 | X | 72" | 37 | 2" | 40 1/2" | 21" | 40" | 27" | 5.83 | 150 | 140 lbs. | 186 GAL | NO | X | 82 o.s. 120 | 275 o.s. 450 | 15' - 4" | 7' - 1" | 9' - 9" | 68 1/2" | 15" | 40" | 8" | 2.63 | SINGLE | 2 1/2" | 3 1/2" | NO | NO | X | |||
| ANDERSON | U | 8 3/4 | 10 | 260 | 433 1/3 | 75 | 18 | 42 x 10 | U | 78" | 42 | 2" | 41" | 23" | 43 3/4" | 29" | 7.00 | 180 | 140 lbs. | 220 GAL | NO | U | 82 o.s. 120 | 300 o.s. 450 | 16' - 2" | 7' - 10" | 10' - 0" | 68 1/2" | 15" | 40" | 8" | 2.63 | SINGLE | 3" | 4" | NO | NO | U | |||
| ANDERSON | U-2 | two cyl 6 1/2 | 10 | 260 | 433 1/3 | 88 | 18 | 42 x 18 | U-2 | 78" | 42 | 2" | 41" | 23" | 43 3/4" | 29" | 7.00 | 180 | 140 lbs. | 220 GAL | NO | U-2 | 120 | 450 | 16' - 2" | 7" - 1" | 10' - 0" | 68 1/2" | 15" | 40" | 8" | 2.63 | SINGLE | 3" | 4" | NO | NO | U-2 | |||
| ANDERSON | UU | 9 1/2 | 10 | 260 | 433 1/3 | 90 | 22 | 42 x12 | UU | 82" | 52 | 2" | 44" | 26" | 45 3/4" | 32" | 8.25 | 230 | 140 lbs. | 250 GAL | YES | UU | 82 o.s. 132 | 315 o.s. 550 | 16' - 8" | 8' - 0" | 10' - 6" | 68 1/2" | 20" | 46" | 10" | 2.63 | SINGLE | 3" | 4" | YES | NO | UU | |||
| ANDERSON | Z | 10 | 10 | 260 | 433 1/3 | 100 | 25 | 42 x 12 | Z | 85" | 54 | 2" | 45" | 29" | 48" | 34" | 9.33 | 290 | 140 lbs. | 285 GAL | YES | Z | 82 o.s. 132 | 350 o.s. 550 | 16' - 9" | 8' - 5" | 10' - 6" | 68 1/2" | 20" | 46" | 10" | 2.63 | SINGLE | 3" | 4" | NO | NO | Z | |||
| ANDERSON | UU-2 | two cyl 7 | 10 | 260 | 433 1/3 | 101 | 22 | 42 x 12 | UU-2 | 82" | 52 | 2" | 44" | 26" | 45 3/4" | 32" | 8.25 | 230 | 140 lbs. | 250 GAL | YES | UU-2 | 132 | 550 | 16' - 6" | 8' - 0" | 10' - 6" | 68 1/2" | 20" | 46" | 10" | 2.63 | SINGLE | 3" | 4" | YES | NO | UU-2 | |||
| ANDERSON | U1-2 | two cyl 6 1/2 | 10 | 260 | 433 1/3 | 105 | 20 | 42 x 12 | U1-2 | 78" | 42 | 2" | 41" | 23" | 43 3/4" | 29" | 7.00 | 180 | 140 lbs. | 220 GAL | NO | U1-2 | 290 | 600 | 17' - 8" | 9' - 4" | 10' - 0" | 68 1/2" | 24" | 46" | 10" | 2.13 | DOUBLE | 4 1/2" | 4" | NO | YES | U1-2 | |||
| ANDERSON | Z1 | 10 | 10 | 260 | 433 1/3 | 120 | 25 | 42 x 12 | Z1 | 85" | 64 | 2" | 45" | 29" | 48" | 34" | 9.33 | 290 | 160 lbs. | 285 | YES | Z1 | 290 | 500 o.s. 750 | 18' - 5 1/2" | 10' - 0" | 10' - 7" | 68 1/2" | 24" | 46" | 10" | 2.13 | DOUBLE | 4 1/2" | 4" | NO | YES | Z1 | |||
| ANDERSON | ZZ | two cyl 8 1/2 | 10 | 260 | 433 1/3 | 180 | 30 | 42 x 12 | ZZ | 125" | 64 | 2" | 45" | 29" | 48" | 34" | 9.33 | 400 | 160 lbs. | 345 | YES | ZZ | 540 | 500 | 23' - 3" | 10' - 0" | 10' - 1O" | 76" | 24" | 54" | 12" | 2.38 | DOUBLE | 4 1/2" | 4" | NO | YES | ZZ | |||
| ANDERSON | Z3 | two cyl 8 1/2 | 10 | 260 | 433 1/3 | 199 | 40 | 42 x 12 | Z3 | 125" | 64 | 2" | 45" | 29" | 48" | 34" | 9.33 | 400 | 175 lbs. | 345 | YES | Z3 | 540 | 500 o.s. 750 | 23' - 5" | 9' - 9" | 11' - 5" | 76" | 24" | 54" | 12" | 2.38 / 4.00 | DOUBLE | 6" | 7" | NO | YES | Z3 | |||
| The Geiser Mfg. Co. Waynesboro, PA. |