![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 28.0 53.0 1/2/11 -18.2 1/24/11 1075 0 0.73 0 26 1/7/11 W 29.98 68
2 36.2 125.2 2/28/11 1.5 2/23/11 723 3 1.15 1 25 2/19/11 W 30.00 64
3 42.5 80.7 3/18/11 -2.2 3/24/11 662 10 1.12 1 13 3/14/11 WSW 30.07 62
4 55.7 88.8 4/25/11 12.9 4/19/11 328 58 7.54 2 19 4/27/11 W 29.89 70
5 72.0 103.1 5/31/11 60.4 11/29/11 6 58 3.90 0 12 5/29/11 E 29.95 79
6 73.9 139.2 6/22/11 46.9 6/4/11 31 285 1.58 0 19 6/24/11 WSW 29.91 69
7 79.5 105.0 7/22/11 19.5 7/17/11 12 422 4.06 1 13 7/29/11 WSW 29.92 69
8 75.1 138.2 8/3/11 19.4 8/5/11 28 325 5.97 0 18 8/10/11 WSW 29.87 72
9 68.1 95.7 9/4/11 39.7 9/16/11 57 140 5.11 0 16 9/26/11 WSW 29.98 83
10 52.9 84.5 10/10/11 15.8 10/16/11 368 20 4.93 0 24 10/15/11 WSW 29.96 78
11 50.2 73.7 11/7/11 23.7 11/6/11 467 4 4.57 0 52 11/11/11 WSW 30.04 74
12 40.3 61.8 12/2/11 15.0 12/12/11 247 0 1.69 0 0 12/1/11 WNW 30.25 77
---------------------------------------------------------------------------------------
TOT 56.8 139.2 6/22/11 -18.2 1/24/11 4117 1437 35.50 1 52 11/11/11 WSW 29.97 71
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2011
HEAT COOL
MEAN